Qt
Internal/Contributor docs for the Qt SDK. Note: These are NOT official API docs; those are found at https://doc.qt.io/
Loading...
Searching...
No Matches
BC_QRCoderECBlocksData.cpp
Go to the documentation of this file.
1// Copyright 2017 The PDFium Authors
2// Use of this source code is governed by a BSD-style license that can be
3// found in the LICENSE file.
4
5// Original code copyright 2014 Foxit Software Inc. http://www.foxitsoftware.com
6// Original code is licensed as follows:
7/*
8 * Copyright 2007 ZXing authors
9 *
10 * Licensed under the Apache License, Version 2.0 (the "License");
11 * you may not use this file except in compliance with the License.
12 * You may obtain a copy of the License at
13 *
14 * http://www.apache.org/licenses/LICENSE-2.0
15 *
16 * Unless required by applicable law or agreed to in writing, software
17 * distributed under the License is distributed on an "AS IS" BASIS,
18 * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
19 * See the License for the specific language governing permissions and
20 * limitations under the License.
21 */
22
23#include "fxbarcode/qrcode/BC_QRCoderECBlocksData.h"
24
25namespace fxbarcode {
26
28 {{7, 1, 19, 0, 0}, {10, 1, 16, 0, 0}, {13, 1, 13, 0, 0}, {17, 1, 9, 0, 0}},
29 {{10, 1, 34, 0, 0},
30 {16, 1, 28, 0, 0},
31 {22, 1, 22, 0, 0},
32 {28, 1, 16, 0, 0}},
33 {{15, 1, 55, 0, 0},
34 {26, 1, 44, 0, 0},
35 {18, 2, 17, 0, 0},
36 {22, 2, 13, 0, 0}},
37 {{20, 1, 80, 0, 0}, {18, 2, 32, 0, 0}, {26, 2, 24, 0, 0}, {16, 4, 9, 0, 0}},
38 {{26, 1, 108, 0, 0},
39 {24, 2, 43, 0, 0},
40 {18, 2, 15, 2, 16},
41 {22, 2, 11, 2, 12}},
42 {{18, 2, 68, 0, 0},
43 {16, 4, 27, 0, 0},
44 {24, 4, 19, 0, 0},
45 {28, 4, 15, 0, 0}},
46 {{20, 2, 78, 0, 0},
47 {18, 4, 31, 0, 0},
48 {18, 2, 14, 4, 15},
49 {26, 4, 13, 1, 14}},
50 {{24, 2, 97, 0, 0},
51 {22, 2, 38, 2, 39},
52 {22, 4, 18, 2, 19},
53 {26, 4, 14, 2, 15}},
54 {{30, 2, 116, 0, 0},
55 {22, 3, 36, 2, 37},
56 {20, 4, 16, 4, 17},
57 {24, 4, 12, 4, 13}},
58 {{18, 2, 68, 2, 69},
59 {26, 4, 43, 1, 44},
60 {24, 6, 19, 2, 20},
61 {28, 6, 15, 2, 16}},
62 {{20, 4, 81, 0, 0},
63 {30, 1, 50, 4, 51},
64 {28, 4, 22, 4, 23},
65 {24, 3, 12, 8, 13}},
66 {{24, 2, 92, 2, 93},
67 {22, 6, 36, 2, 37},
68 {26, 4, 20, 6, 21},
69 {28, 7, 14, 4, 15}},
70 {{26, 4, 107, 0, 0},
71 {22, 8, 37, 1, 38},
72 {24, 8, 20, 4, 21},
73 {22, 12, 11, 4, 12}},
74 {{30, 3, 115, 1, 116},
75 {24, 4, 40, 5, 41},
76 {20, 11, 16, 5, 17},
77 {24, 11, 12, 5, 13}},
78 {{22, 5, 87, 1, 88},
79 {24, 5, 41, 5, 42},
80 {30, 5, 24, 7, 25},
81 {24, 11, 12, 7, 13}},
82 {{24, 5, 98, 1, 99},
83 {28, 7, 45, 3, 46},
84 {24, 15, 19, 2, 20},
85 {30, 3, 15, 13, 16}},
86 {{28, 1, 107, 5, 108},
87 {28, 10, 46, 1, 47},
88 {28, 1, 22, 15, 23},
89 {28, 2, 14, 17, 15}},
90 {{30, 5, 120, 1, 121},
91 {26, 9, 43, 4, 44},
92 {28, 17, 22, 1, 23},
93 {28, 2, 14, 19, 15}},
94 {{28, 3, 113, 4, 114},
95 {26, 3, 44, 11, 45},
96 {26, 17, 21, 4, 22},
97 {26, 9, 13, 16, 14}},
98 {{28, 3, 107, 5, 108},
99 {26, 3, 41, 13, 42},
100 {30, 15, 24, 5, 25},
101 {28, 15, 15, 10, 16}},
102 {{28, 4, 116, 4, 117},
103 {26, 17, 42, 0, 0},
104 {28, 17, 22, 6, 23},
105 {30, 19, 16, 6, 17}},
106 {{28, 2, 111, 7, 112},
107 {28, 17, 46, 0, 0},
108 {30, 7, 24, 16, 25},
109 {24, 34, 13, 0, 0}},
110 {{30, 4, 121, 5, 122},
111 {28, 4, 47, 14, 48},
112 {30, 11, 24, 14, 25},
113 {30, 16, 15, 14, 16}},
114 {{30, 6, 117, 4, 118},
115 {28, 6, 45, 14, 46},
116 {30, 11, 24, 16, 25},
117 {30, 30, 16, 2, 17}},
118 {{26, 8, 106, 4, 107},
119 {28, 8, 47, 13, 48},
120 {30, 7, 24, 22, 25},
121 {30, 22, 15, 13, 16}},
122 {{28, 10, 114, 2, 115},
123 {28, 19, 46, 4, 47},
124 {28, 28, 22, 6, 23},
125 {30, 33, 16, 4, 17}},
126 {{30, 8, 122, 4, 123},
127 {28, 22, 45, 3, 46},
128 {30, 8, 23, 26, 24},
129 {30, 12, 15, 28, 16}},
130 {{30, 3, 117, 10, 118},
131 {28, 3, 45, 23, 46},
132 {30, 4, 24, 31, 25},
133 {30, 11, 15, 31, 16}},
134 {{30, 7, 116, 7, 117},
135 {28, 21, 45, 7, 46},
136 {30, 1, 23, 37, 24},
137 {30, 19, 15, 26, 16}},
138 {{30, 5, 115, 10, 116},
139 {28, 19, 47, 10, 48},
140 {30, 15, 24, 25, 25},
141 {30, 23, 15, 25, 16}},
142 {{30, 13, 115, 3, 116},
143 {28, 2, 46, 29, 47},
144 {30, 42, 24, 1, 25},
145 {30, 23, 15, 28, 16}},
146 {{30, 17, 115, 0, 0},
147 {28, 10, 46, 23, 47},
148 {30, 10, 24, 35, 25},
149 {30, 19, 15, 35, 16}},
150 {{30, 17, 115, 1, 116},
151 {28, 14, 46, 21, 47},
152 {30, 29, 24, 19, 25},
153 {30, 11, 15, 46, 16}},
154 {{30, 13, 115, 6, 116},
155 {28, 14, 46, 23, 47},
156 {30, 44, 24, 7, 25},
157 {30, 59, 16, 1, 17}},
158 {{30, 12, 121, 7, 122},
159 {28, 12, 47, 26, 48},
160 {30, 39, 24, 14, 25},
161 {30, 22, 15, 41, 16}},
162 {{30, 6, 121, 14, 122},
163 {28, 6, 47, 34, 48},
164 {30, 46, 24, 10, 25},
165 {30, 2, 15, 64, 16}},
166 {{30, 17, 122, 4, 123},
167 {28, 29, 46, 14, 47},
168 {30, 49, 24, 10, 25},
169 {30, 24, 15, 46, 16}},
170 {{30, 4, 122, 18, 123},
171 {28, 13, 46, 32, 47},
172 {30, 48, 24, 14, 25},
173 {30, 42, 15, 32, 16}},
174 {{30, 20, 117, 4, 118},
175 {28, 40, 47, 7, 48},
176 {30, 43, 24, 22, 25},
177 {30, 10, 15, 67, 16}},
178 {{30, 19, 118, 6, 119},
179 {28, 18, 47, 31, 48},
180 {30, 34, 24, 34, 25},
181 {30, 20, 15, 61, 16}},
182};
183
184} // namespace fxbarcode
const CBC_QRCoderECBlockData kECBData[40][4]